Countries are classified in categories based on the World Bank Classification of Countries: Gross National Income (GNI) Per Capita (2013), http://data.worldbank.org/about/country-classifications/country-and-lending-groups#Low_income, January 3, 2014.
Category A: High-income economies (USD 12,616 or more)
| Andorra | French Polynesia | Norway |
| Antigua and Barbuda | Germany | Oman |
| Aruba | Greece | Poland |
| Australia | Greenland | Portugal |
| Austria | Guam | Puerto Rico |
| Bahamas, The | Hong Kong SAR, China | Qatar |
| Bahrain | Iceland | Russian Federation |
| Barbados | Ireland | San Marino |
| Belgium | Isle of Man | Saudi Arabia |
| Bermuda | Israel | Singapore |
| Brunei Darussalam | Italy | Sint Maarten |
| Canada | Japan | Slovak Republic |
| Cayman Islands | Korea, Rep. | Slovenia |
| Channel Islands | Kuwait | Spain |
| Chile | Latvia | St. Kitts and Nevis |
| Croatia | Liechtenstein | St. Martin |
| Curaçao | Lithuania | Sweden |
| Cyprus | Luxembourg | Switzerland |
| Czech Republic | Macao SAR, China | Trinidad and Tobago |
| Denmark | Malta | Turks and Caicos Islands |
| Estonia | Monaco | United Arab Emirates |
| Equatorial Guinea | Netherlands | United Kingdom |
| Faeroe Islands | New Caledonia | United States |
| Finland | New Zealand | Uruguay |
| France | Northern Mariana Islands | Virgin Islands (U.S.) |
| Taiwan |
Category B: Upper-middle-income economies (USD 4,086 to USD 12,615)
| Angola | Fiji | Palau |
| Albania | Gabon | Panama |
| Algeria | Grenada | Peru |
| American Samoa | Hungary | Romania |
| Argentina | Iran, Islamic Rep. | Serbia |
| Azerbaijan | Iraq | Seychelles |
| Belarus | Jamaica | South Africa |
| Belize | Jordan | St. Lucia |
| Bosnia and Herzegovina | Kazakhstan | St. Vincent and the Grenadines |
| Botswana | Lebanon | Suriname |
| Brazil | Libya | Thailand |
| Bulgaria | Macedonia, FYR | Tonga |
| China | Malaysia | Tunisia |
| Colombia | Maldives | Turkey |
| Costa Rica | Marshall Islands | Turkmenistan |
| Cuba | Mauritius | Tuvalu |
| Dominica | Mexico | Venezuela, RB |
| Dominican Republic | Montenegro | |
| Ecuador | Namibia |
Category C: Low-income economies (USD 1,035 or less) and Lower-middle-income economies (USD 1,036 to USD 4,085)
| Afghanistan | Haiti | Philippines |
| Armenia | Honduras | Rwanda |
| Bangladesh | Indonesia | Samoa |
| Benin | India | São Tomé and Principe |
| Bhutan | Kenya | Senegal |
| Bolivia | Kiribati | Sierra Leone |
| Burkina Faso | Korea, Dem Rep. | Solomon Islands |
| Burundi | Kosovo | Somalia |
| Cambodia | Kyrgyz Republic | South Sudan |
| Cameroon | Lao PDR | Sri Lanka |
| Cape Verde | Lesotho | Sudan |
| Central African Republic | Liberia | Swaziland |
| Chad | Madagascar | Syrian Arab Republic |
| Comoros | Malawi | Tajikistan |
| Congo, Dem. Rep | Mali | Tanzania |
| Congo, Rep. | Mauritania | Timor-Leste |
| Côte d’Ivoire | Micronesia, Fed. Sts. | Togo |
| Djibouti | Moldova | Ukraine |
| Egypt, Arab Rep | Mongolia | Uganda |
| El Salvador | Morocco | Uzbekistan |
| Eritrea | Mozambique | Vanuatu |
| Ethiopia | Myanmar | Vietnam |
| Gambia, The | Nepal | West Bank and Gaza |
| Georgia | Nicaragua | Yemen, Rep. |
| Ghana | Niger | Zambia |
| Guatemala | Nigeria | Zimbabwe |
| Guinea | Pakistan | |
| Guinea-Bisau | Papua New Guinea | |
| Guyana | Paraguay |